| DIAMOND Polyurethanes Elastic Water Based | |||||||
|---|---|---|---|---|---|---|---|
| DIAMOND | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| DP 2000 | SOFTCLEAR | Elastic transparent for soft touching effect | 30 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2002 | CLEAR | Elastic transparent for soft touching effect | 30 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2003 | MATT CLEAR | Elastic transparent for soft touching effect | 30 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2005 | SOFTWHITE | Elastic white for soft touching effect | 40 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2007 | WHITE | Elastic white for soft touching effect | 40 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2010 | SILKYCLEAR | Soft, Anti foil effect | 30 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2015 | SILKYWHITE | Soft, Anti foil effect | 40 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4000 | CLEAR | Elastic transparent that usable for photographic printings | 30 - 60 | 55T-120T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4003 | SUPER MATTE | Matt Clear | 30 - 60 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4005 | WHITE | Elastic white that usable for photographic printings | 40 - 60 | 55T-120T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4006 | WHITE | Elastic white for soft touching effect | 40 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4010 | REDUCER | Reducer for Diamond elastic pastes | 5 | TDS MSDS | |||
| DP 4020 | BARRIER | Anti-migration paste for polyester fabrics | 5 - 30 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DIAMOND HIGH DENSITY | |||||||
|---|---|---|---|---|---|---|---|
| DIAMOND | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| DP 5000 | CLEAR | High density | 5 | 32T-43T | 160° - 170° | 2-3 min | TDS MSDS |
| DP 5005 | WHITE | High density | 5 | 32T-43T | 160° - 170° | 2-3 min | TDS MSDS |
| DIAMOND ADHESIVES | |||||||
|---|---|---|---|---|---|---|---|
| DIAMOND | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| DP 2700 | BONDOFOIL | Special foil adhesive | 10 - 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2715 | BONDOFLOCK | Special flock adhesive | 10 - 30 | 27T-32T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2720 | BONDOGLIT | Special glitter adhesive | 10 - 30 | 12T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2750 | EXBONDOFOIL | Special foil adhesive | 10 - 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DIAMOND EFFECT PASTES | |||||||
|---|---|---|---|---|---|---|---|
| DIAMOND | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| DP 2022 | POLYFAST AGENT | Fastness improver | 5 - 10 | 165° - 175° | 2 min | MSDS | |
| DP 2023 | BRILLSILVER | Metallic silver effect paste | 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2024 | BRILLGOLD | Metallic gold effect paste | 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2026 | SHINESTAR | Shining effect paste (it can be colored) | 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2027 | BRILLCOPPER | Metallic bronze effect paste | 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2025 | PUFF | Special puff effect | 10 - 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2300 | CMYKPASTE | Photographic printing paste for light colored fabrics | 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2511 | PEARLPASTE | Special pearl effect | 10 - 30 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2512 | RAINBOW GREEN VIOLET | Rainbow effect paste | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2513 | RAINBOW GREEN RED | Rainbow effect paste | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2514 | RAINBOW GREEN BRONZE | Rainbow effect paste | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2515 | RAINBOW BLUE GREEN | Rainbow effect paste | 1 - 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2516 | RAINBOW BLUE GREEN VIOLET | Rainbow effect paste | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2550 | ANTIFOIL GEL | Antifoil gel | 10 - 30 | 43T-62T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2590 | BRILLGEL | Brilliant transparent for glossy effect | 10 - 30 | 43T-62T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2800 | PHOSPHOR | Phosphor paste | 1 - 5 | 32T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 2805 | BLUE PHOSPHOR | Phosphor paste | 1 - 5 | 32T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4030 | REFLECTOR | Reflect Clear | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4035 | REFLECTOR | Shine Reflect Clear | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4040 | REFLECTOR | Reflect Grey | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| DP 4045 | REFLECTOR | Brill Grey Reflector | 1 - 5 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RUBBER Acrylics Elastic Water Based | |||||||
|---|---|---|---|---|---|---|---|
| RUBBER | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| RB 2030 | CLEAR | Elastic transparent | 30 - 60 | 43T-62T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2035 | WHITE | Elastic White | 40 - 60 | 43T-62T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2030 FF | CLEAR FF | Elastic transparent | 30 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | MSDS |
| RB 2035 FF | WHITE FF | Elastic White | 40 - 60 | 43T-77T | 160° - 170° | 1.5-2 min | MSDS |
| RB 2040 | CLEAR | Elastic transparent | 30 | 43T-62T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2045 | WHITE | Elastic White | 40 | 43T-62T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RUBBER PRINTING PASTES | |||||||
|---|---|---|---|---|---|---|---|
| RUBBER | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| RB 2080 | BARRIER | Anti-migration paste for polyester fabrics | 5 - 30 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2300 | CMYKPASTE | Photographic printing paste for light-colored fabrics | 30 - 60 | 62T-120T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2500 | DARKTEX | Paste for dark coloured fabrics | 30 | 62T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2525 | PRINT PASTE | Paste for light-colored fabrics | 60 | 43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2535 | PRINT PASTES | Special paste for vivid colours and high fastness | 60 | 43T-55T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2540 | POLYPASTE | Pigment paste for polyester fabrics | 30 | 43T-77T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RUBBER EFFECT PASTES | |||||||
|---|---|---|---|---|---|---|---|
| RUBBER | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| RB 2510 | PEARLPASTE | Elastic pearl paste | 10 - 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2515 | BLACK PUFF | Elastic ready to use black color puff | 5 | 43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2520 | SUEDEPUFF | Elastic suede puff paste | 30 | 43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2560 | BRILLSILVER | Metallic silver effect paste | 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2570 | BRILLGOLD | Metallic gold effect paste | 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2575 | BRILLCOPPER | Metallic bronze effect paste | 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2580 | SHINESTAR | Shining effect paste (It can be colored) | 5 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2582 | GOLDSTAR | Shining effect paste gold | 5 | 32T-43T | 160° - 170° | 1.5-2 min | MSDS |
| RB 2584 | REDSTAR | Shining effect paste red | 5 | 32T-43T | 160° - 170° | 1.5-2 min | MSDS |
| RB 2586 | BLUESTAR | Shining effect paste blue | 5 | 32T-43T | 160° - 170° | 1.5-2 min | MSDS |
| RB 2588 | GREENSTAR | Shining effect paste green | 5 | 32T-43T | 160° - 170° | 1.5-2 min | MSDS |
| RB 4030/35/40/45 | REFLECTOR | Clear / Shine clear / Grey / Brill grey reflector | 5 | 32T-43T | 160° - 170° | 1.5-2 min | <!-- Reflector series MSDS mapped to 4030 --> MSDS |
| RUBBER ADHESIVES | |||||||
|---|---|---|---|---|---|---|---|
| RUBBER | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| RB 2705 | BONDOFOIL | Foil adhesive | 10 - 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2710 | BONDOFLOCK | Flock adhesive | 10 - 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2726 | BONDOGLIT | Glitter adhesive | 10 - 30 | 12T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RB 2731 | BONDOMET | Gilding adhesive | 10 - 30 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| RUBBER AUXILIARY AGENTS | |||||||
|---|---|---|---|---|---|---|---|
| RUBBER | TRADE NAME | CONTENTS | PACKING (kg) | DOCUMENTS | |||
| RB 2600 | OXAL | Fixing agent for high temperature fixation | 1 - 5 - 10 | TDS MSDS | |||
| RB 2601 | SUPERFIX | Fixing agent for low temperature fixation | 1 - 5 - 10 | TDS MSDS | |||
| RB 2602 | CUREFAST | To increase rubbing fastness and for anti pilling | 1 - 5 - 10 | TDS MSDS | |||
| RB 2606 | RETARDER | Retarder for Rubber pastes | 5 | TDS MSDS | |||
| RB 2608 | ANTIBLOCK | Agent for anti blockage on screen | 5 | TDS MSDS | |||
| RB 2620 | THICKENER | Ptf thickener | 5 | MSDS | |||
| RB 2621 | THICKENER | Milky thickener | 5 | MSDS | |||
| LOW CURE ELASTICS | |||||||
|---|---|---|---|---|---|---|---|
| LOW CURE ELASTICS | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| LC 2080 | CLEAR | Low temperature drying elastic transparent | 30 | 43T-62T | 150° - 160° | 1.5-2 min | TDS MSDS |
| LC 2085 | WHITE | Low temperature drying elastic white | 40 | 43T-62T | 150° - 160° | 1.5-2 min | TDS MSDS |
| LC 2515 | PUFF | Special Puff Effect | 30 | 43T | 140° - 150° | 1.5-2 min | TDS MSDS |
| LOW CURE ADHESIVES | |||||||
|---|---|---|---|---|---|---|---|
| LOW CURE ADHESIVES | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| LC 2706 | BONDOFOIL | Low temperature drying foil adhesive | 30 - 50 | 32T-43T | 160° - 170° | 1.5-2 min | TDS MSDS |
| LC 2716 | BONDOFLOCK | Low temperature drying flock adhesive | 30 - 50 | 27T-32T | 160° - 170° | 1.5-2 min | TDS MSDS |
| CR SERIES | |||||||
|---|---|---|---|---|---|---|---|
| CR SERIES | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| CR 2080 | CLEAR | Cracking transparent | 10 | 32T-43T | 165° - 170° | 1.5-2 min | MSDS |
| CR 2085 | WHITE | Cracking white | 15 | 32T-43T | 165° - 170° | 1.5-2 min | MSDS |
| CR 2090 | SELFCRACK | Self cracking paste | 5 - 10 | 43T | 165° - 170° | 1.5-2 min | TDS MSDS |
| CR 2708 | BONDOCRACK | Cracking adhesive for foil and flock | 5 - 10 | 32T-43T | 165° - 170° | 1.5-2 min | TDS MSDS |
We use cookies to improve your user experience on our website. For more information about cookies, please visit our Privacy Policy.
Decline I agree