| ECOIL PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| EP 1901 | HIDENSITY | High Density & Beads Adhesive | 5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1902 | CLEAR | Transparent | 5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1907 | WHITE | White | 6 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1911 | REDUCER | Reducer for Ecoil series | 5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1920 | PUFF | Puff effect paste | 5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1924 | BONDOFOIL | Foil Adhesive | 5 | 32T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1926 | BRILLGEL | Brilliant transparent gel | 5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1928 | GREEN PHOSPHOR | Ready to use green phosphor paste | 1-5 | 43T-77T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1929 | BLUE PHOSPHOR | Ready to use blue phosphor paste | 1-5 | 43T-77T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1990 | BARRIER | Anti-migration paste for polyester fabrics | 5 | 43T-62T | 165°-175° | 1.5-2 min | TDSMSDS |
| ECOIL CONC. PIGMENTS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| EP 1950 | YELLOW | Concentrated | 1-5 | TDSMSDS | |||
| EP 1952 | GOLD | Concentrated | 1-5 | TDSMSDS | |||
| EP 1954 | ORANGE | Concentrated | 1-5 | TDSMSDS | |||
| EP 1956 | CARMINE RED | Concentrated | 1-5 | TDSMSDS | |||
| EP 1958 | RED | Concentrated | 1-5 | TDSMSDS | |||
| EP 1960 | MAGENTA | Concentrated | 1-5 | TDSMSDS | |||
| EP 1962 | VIOLET | Concentrated | 1-5 | TDSMSDS | |||
| EP 1964 | BLUE | Concentrated | 1-5 | TDSMSDS | |||
| EP 1966 | GREEN | Concentrated | 1-5 | TDSMSDS | |||
| EP 1968 | ULTRA BLUE | Concentrated | 1-5 | TDSMSDS | |||
| EP 1970 | BLACK | Concentrated | 1-5 | TDSMSDS | |||
| EP 1980 | BRILLSILVER | Metallic silver effect paste | 5 | 27T-43T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1983 | BRILLCOPPER | Metallic copper effect paste | 5 | 27T-43T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1985 | BRILLGOLD | Metallic gold effect paste | 5 | 27T-43T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1986 | RAINBOW GREEN VIOLET BLUE | Rainbow effect paste | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1987 | PEARL PASTE | Pearl effect paste | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1991 | REFLECTOR | Clear Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1992 | SHINE REFLECTOR | Shine Clear Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1993 | REFLECT GREY | Grey Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1994 | BRILL GREY REFLECTOR | Brill Grey Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1995 | SHINESTAR | Shining effect paste | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| ECOIL FLUORESCENTS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| EP 1930 | FLO YELLOW | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1935 | FLO ORANGE | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1940 | FLO PINK | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1942 | FLO RED | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1945 | FLO GREEN | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
We use cookies to improve your user experience on our website. For more information about cookies, please visit our Privacy Policy.
Decline I agree