| ECOIL PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| EP 1901 | HIDENSITY | High Density & Beads Adhesive | 5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1902 | CLEAR | Transparent | 5 | 55T-90T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1907 | WHITE | White | 6 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1911 | REDUCER | Reducer for Ecoil series | 5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1920 | PUFF | Puff effect paste | 5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1924 | BONDOFOIL | Foil Adhesive | 5 | 32T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1926 | BRILLGEL | Brilliant transparent gel | 5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1928 | GREEN PHOSPHOR | Ready to use green phosphor paste | 1-5 | 43T-77T | 165°-175° | 1.5-2 min | MSDS |
| EP 1929 | BLUE PHOSPHOR | Ready to use blue phosphor paste | 1-5 | 43T-77T | 165°-175° | 1.5-2 min | MSDS |
| EP 1990 | BARRIER | Anti-migration paste for polyester fabrics | 5 | 43T-62T | 165°-175° | 1.5-2 min | TDSMSDS |
| ECOIL CONC. PIGMENTS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| EP 1950 | YELLOW | Concentrated | 1-5 | MSDS | |||
| EP 1952 | GOLD | Concentrated | 1-5 | MSDS | |||
| EP 1954 | ORANGE | Concentrated | 1-5 | MSDS | |||
| EP 1956 | CARMINE RED | Concentrated | 1-5 | MSDS | |||
| EP 1958 | RED | Concentrated | 1-5 | MSDS | |||
| EP 1960 | MAGENTA | Concentrated | 1-5 | MSDS | |||
| EP 1962 | VIOLET | Concentrated | 1-5 | MSDS | |||
| EP 1964 | BLUE | Concentrated | 1-5 | MSDS | |||
| EP 1966 | GREEN | Concentrated | 1-5 | MSDS | |||
| EP 1968 | ULTRA BLUE | Concentrated | 1-5 | MSDS | |||
| EP 1970 | BLACK | Concentrated | 1-5 | MSDS | |||
| EP 1980 | BRILLSILVER | Metallic silver effect paste | 5 | 27T-43T | 165°-175° | 1.5-2 min | MSDS |
| EP 1983 | BRILLCOPPER | Metallic copper effect paste | 5 | 27T-43T | 165°-175° | 1.5-2 min | MSDS |
| EP 1985 | BRILLGOLD | Metallic gold effect paste | 5 | 27T-43T | 165°-175° | 1.5-2 min | MSDS |
| EP 1986 | RAINBOW GREEN VIOLET BLUE | Rainbow effect paste | 5 | 43T-55T | 165°-175° | 1.5-2 min | MSDS |
| EP 1987 | PEARL PASTE | Pearl effect paste | 5 | 43T-55T | 165°-175° | 1.5-2 min | TDSMSDS |
| EP 1988 | SHINE STAR | Shining effect paste | 5 | 43T-55T | 165°-175° | 1.5-2 min | MSDS |
| EP 1991 | REFLECTOR | Clear Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | MSDS |
| EP 1992 | SHINE REFLECTOR | Shine Clear Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | MSDS |
| EP 1993 | REFLECT GREY | Grey Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | MSDS |
| EP 1994 | BRILL GREY REFLECTOR | Brill Grey Reflector | 5 | 43T-55T | 165°-175° | 1.5-2 min | MSDS |
| EP 1995 | SHINESTAR | Shining effect paste | 5 | 43T-55T | 165°-175° | 1.5-2 min | MSDS |
| ECOIL FLUORESCENTS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| EP 1930 | FLO YELLOW | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1935 | FLO ORANGE | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1940 | FLO PINK | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1942 | FLO RED | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| EP 1945 | FLO GREEN | Ready paste | 1-5 | 55T-90T | 165°-175° | 1.5-2 min | MSDS |
| PHTHANON PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| FP 1500 | CLEAR | Transparent | 6 - 18 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 1505 | WHITE | White | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 1507 | CUREWHITE | Flash cure white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 1508 | LOW CURE WHITE | Low temperature drying elastic white | 8 | 43T-77T | 140°-165° | 1.5-2 min | TDSMSDS |
| FP 1509 | LOW BLEED WHITE | Low bleed elastic white paste | 5 | 43T-77T | 150°-165° | 1.5-2 min | TDSMSDS |
| FP 1503 | LOW BLEED CLEAR | Elastic underbase for Low Bleed White | 6 - 18 | 43T-77T | 160°-170° | 1.5-3 min | |
| FP 1510 | SUPERWHITE | Deep white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 1515 | TRANSWHITE | Transfer white | 8 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 1520 | UNIWHITE | White for uniform | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 1523 | ANTIMIGRATION WHITE | Anti-migration paste | 8 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1800 | HIDENSITY | High density paste | 6 | 27T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1801 | HARDHIDENSITY | Hard High density paste | 6 | 27T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1802 | BRILLGEL | Brilliant Transparent gel | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1805 | PUFF CONC | Concentrated puff paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1810 | BONDOGLIT | Glitter adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1812 | BONDOFLOCK | Flock adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1815 | REDUCER | Reducer | 4,6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1820 | SILVERMET | Silver gilding paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1821 | BRILLSILVER | Brilliant silver effect paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | MSDS |
| FA 1831 | BRILLGOLD | Brilliant gold effect paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | MSDS |
| FA 1841 | SHINESTAR | Shining effect paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| FA 1845 | REFLECTCLEAR | Clear reflector paste | 5 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| FA 1846 | SHINE REFLECT CLEAR | Shine clear reflector paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| FA 1849 | RAINBOW BLUE GREEN VIOLET | Rainbow effect paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| FA 1850 | BARRIER | Anti-migration paste for polyester fabrics | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1852 | MATT | Matt effect paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FA 1856 | PEARLPASTE | Special pearl paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| FA 1871 | GREEN PHOSPHOR | Phosphor paste | 1-5 | 43T-62T | 160°-170° | 1.5-3 min | MSDS |
| FA 1872 | BLUE PHOSPHOR | Phosphor Paste | 1-5 | 43T-62T | 160°-170° | 1.5-3 min | MSDS |
| FA 1873 | REFLECTOR | Grey Reflector | 5 | 43T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1895 | STRETCH BASE | Elastic Transparent | 6 | 43T-77T | 140°-165° | 1.5-3 min | MSDS |
| PHTHANON COLOURS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| FP 1525 | YELLOW | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1530 | GOLD | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1535 | ORANGE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1540 | SCARLET | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1545 | RED | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1550 | CARDINAL | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1555 | MAGENTA | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1560 | FUCHSIA | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1565 | VIOLET | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1570 | DARK BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1575 | ULTRA MARINE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1580 | NAVY BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1585 | SPRING GREEN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1587 | DARK GREEN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1590 | BLACK | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1591 | MATT BLACK | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS | |
| FP 1595 | TURQUOISE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1597 | BROWN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PHTHANON FLUORESCENT COLOURS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| FP 1600 | FLO YELLOW | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1605 | FLO ORANGE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1610 | FLO PINK | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1615 | FLO GREEN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1620 | FLO RED | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PHTHANON TRICHROMIC COLOURS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| FP 1700 | TRIC YELLOW | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1705 | TRIC MAGENTA | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1710 | TRIC BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 1715 | TRIC BLACK | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PHTHANON COLOR MATCHING INKS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| FP 7000 | CLEAR | Transparent | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 7005 | COLOR WHITE | Color white paste | 7 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 7010 | WHITE | White paste | 8 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| FP 7100 | YELLOW | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7110 | GOLD YELLOW | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7120 | ORANGE | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7130 | DARK RED | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7140 | RED | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7150 | MAGENTA | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7160 | VIOLET | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7170 | GREEN | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7175 | LIGHT BLUE | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7180 | BLUE | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FP 7190 | BLACK | 1 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
We use cookies to improve your user experience on our website. For more information about cookies, please visit our Privacy Policy.
Decline I agree