| SILICONE PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| SLC 05 | CLEAR | Transparent | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 10 | BRILLGEL | Transparent Brill | 5 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| SLC 15 | WHITE | White | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 20 | PUFF | Puff effect paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 25 | BARRIER | Anti-migration paste for polyester fabrics | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 30 | BRILLSILVER | Metallic silver effect paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 35 | BRILLGOLD | Metallic gold effect paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 37 | BRILLCOPPER | Shining effect paste | 5 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| SLC 40 | SHINESTAR | Shining effect paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 45 | BLUE GREEN VIOLET | Rainbow effect paste | 1 - 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 50 | PEARL | Special pearl effect | 1 - 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 55 | PHOSPHOR | Phosphor paste | 1 - 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 56 | BLUE PHOSPHOR | MSDS | |||||
| SLC 60 | REFLECTCLEAR | Clear reflective | 1 - 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 65 | SHINE REFLECTCLEAR | Shining clear reflective | 1 - 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 70 | REFLECTGREY | Grey reflective | 1 - 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 75 | BRILL GREY REFLECT | Shining grey reflective | 1 - 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 80 | REDUCER | MSDS | |||||
| SLC 90 | RETARDER | Retarder for silicone paste | 1 - 5 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| SLK 01 | CATALYST | Catalyst | MSDS | ||||
| SLK 02 | CATALYST | Catalyst | MSDS | ||||
| SPECIALTY SILICONES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| SLC 300A | SOCKS SILICONE | Silicone printing for socks | 30 | 43T-55T | 160°-170° | 1.5-2 min | TDS MSDS |
| SLC 300B | SOCKS SILICONE | Silicone printing for socks | 30 | 43T-55T | 160°-170° | 1.5-2 min | TDS MSDS |
| SLC 400A | EMBOSS SILICONE | Silicone for emboss printing | 30 | 43T-55T | 190°-200° | 10 sec | TDS MSDS |
| SLC 400B | EMBOSS SILICONE | Silicone for emboss printing | 30 | 43T-55T | 190°-200° | 10 sec | TDS MSDS |
| CONCENTRATED PIGMENTS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| SLC 100 | YELLOW | MSDS | |||||
| SLC 105 | GOLD | MSDS | |||||
| SLC 110 | ORANGE | MSDS | |||||
| SLC 115 | CARMINE RED | MSDS | |||||
| SLC 120 | RED | MSDS | |||||
| SLC 125 | MAGENTA | MSDS | |||||
| SLC 130 | VIOLET | MSDS | |||||
| SLC 135 | BLUE | MSDS | |||||
| SLC 140 | GREEN | MSDS | |||||
| SLC 145 | ULTRABLUE | MSDS | |||||
| SLC 150 | BLACK | MSDS | |||||
| SLC 250 | NAVY BLUE | MSDS | |||||
| FLUORESCENT PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| SLC 200 | FLO YELLOW | Fluorescent Paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 205 | FLO ORANGE | Fluorescent Paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 210 | FLO PINK | Fluorescent Paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 215 | FLO GREEN | Fluorescent Paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SLC 220 | FLO RED | Fluorescent Paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
We use cookies to improve your user experience on our website. For more information about cookies, please visit our Privacy Policy.
Decline I agree