| PHTHANON PLASTISOLS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| PC 1000 | CLEAR | Transparent paste | 6 - 18 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1005 | MEDWHITE | Medium White | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1010 | WHITE | White paste | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1015 | CUREWHITE | Flash cure white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1020 | SUPERWHITE | Deep white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1025 | TRANSWHITE | Transfer white | 8 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1030 | UNIWHITE | White for uniform | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1035 | LIGHT GOLD | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1040 | GOLD | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1045 | ORANGE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1050 | SCARLET | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1055 | RED | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1060 | CARDINAL | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1065 | MAGENTA | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1070 | FUCHSIA | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1075 | VIOLET | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1080 | LIGHT BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1085 | DARK BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1090 | BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1095 | ULTRA MARINE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1100 | MARINE BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1105 | NAVY BLUE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1110 | TURQUOISE | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1115 | SPRING GREEN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1120 | GREEN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1125 | DARK GREEN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1130 | BROWN | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PC 1135 | BLACK | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| FLUORESCENT PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| PC 1200 | FLO YELLOW | Fluorescent Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1205 | FLO ORANGE | Fluorescent Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1210 | FLO PINK | Fluorescent Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1215 | FLO GREEN | Fluorescent Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| TRICHROMIC PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| PC 1300 | TRIC YELLOW | Trichromic Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1305 | TRIC MAGENTA | Trichromic Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1310 | TRIC BLUE | Trichromic Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PC 1315 | TRIC BLACK | Trichromic Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| SPECIALTY PLASTISOLS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| PA 1400 | PUFF | Puff Paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1402 | SPONPUFF | Sponge Puff | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1405 | SUPERPUFF | Super Puff | 5 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1406 | ANTI SLIP PASTE | Anti-slip paste | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PA 1407 | ANTI SLIP PASTE | Anti-slip paste | 43T-77T | 160°-170° | 1.5-3 min | MSDS | |
| PA 1410 | HIDENGEL | High Density Gel | 6 | 27T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1415 | HIDENCOL | High Density Color | 6 | 27T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1420 | HIDENSITY | High Density Paste | 6 | 27T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1421 | EXTHIDENSITY | Extra High Density | 6 | 27T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1430 | SILVERMET | Silver Gilding Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1431 | BRILLSILVER | Brilliant Silver Paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | MSDS |
| PA 1436 | BRILLGOLD | Brilliant Gold Paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | MSDS |
| PA 1437 | BRILLCOPPER | Brilliant Copper Paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | MSDS |
| PA 1440 | BONDOGLIT | Glitter Adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1443 | BONDOFOIL | Foil Adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1445 | BONDOFLOCK | Flock Adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1450 | PHOSPHOR | Phosphor Paste | 1 - 5 | 43T-62T | 160°-170° | 1.5-3 min | MSDS |
| PA 1451 | REFLECTOR | Reflector Paste | 5 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| PA 1452 | REFLECTCLEAR | Reflector Clear | 5 | 43T-55T | 160°-170° | 1.5-3 min | MSDS |
| PA 1455 | REDUCER | Reducer | 4, 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1460 | THICKENER | Thickener | MSDS | ||||
| PA 1465 | CATALYST | Catalyst | MSDS | ||||
| PA 1470 | MATT | Matt Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1480 | BARRIER | Anti-migration paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
| PA 1830 | GOLDMET | Gold Gilding Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | MSDS |
We use cookies to improve your user experience on our website. For more information about cookies, please visit our Privacy Policy.
Decline I agree