| PHTHANON PLASTISOLS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| PC 1000 | CLEAR | Transparent paste | 6 - 18 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| PC 1005 | MEDWHITE | Medium White | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| PC 1010 | WHITE | White paste | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| PC 1015 | CUREWHITE | Flash cure white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| PC 1020 | SUPERWHITE | Deep white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| PC 1025 | TRANSWHITE | Transfer white | 8 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| PC 1030 | UNIWHITE | White for uniform | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| SPECIALTY PLASTISOLS | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| PA 1400 | PUFF | Puff Paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1402 | SPONPUFF | Sponge Puff | 5 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1405 | SUPERPUFF | Super Puff | 5 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1410 | HIDENGEL | High Density Gel | 6 | 27T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1415 | HIDENCOL | High Density Color | 6 | 27T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1420 | HIDENSITY | High Density Paste | 6 | 27T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1421 | EXTHIDENSITY | Extra High Density | 6 | 27T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1430 | SILVERMET | Silver Gilding Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1431 | BRILLSILVER | Brilliant Silver Paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | TDSMSDS |
| PA 1436 | BRILLGOLD | Brilliant Gold Paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1437 | BRILLCOPPER | Brilliant Copper Paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | TDSMSDS |
| PA 1438 | SHINESTAR | Shining effect paste | 6 | 32T-43T | 160° - 170° | 1.5-3 min | TDSMSDS |
| PA 1440 | BONDOGLIT | Glitter Adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1443 | BONDOFOIL | Foil Adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1445 | BONDOFLOCK | Flock Adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1450 | PHOSPHOR | Phosphor Paste | 1 - 5 | 43T-62T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1451 | REFLECTOR | Reflector Paste | 5 | 43T-55T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1455 | REDUCER | Reducer | 4, 6 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1460 | THICKENER | Thickener | TDS MSDS | ||||
| PA 1465 | CATALYST | Catalyst | TDS MSDS | ||||
| PA 1470 | MATT | Matt Paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PA 1480 | BARRIER | Anti-migration paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDS MSDS |
| PHTHANON PASTES | |||||||
|---|---|---|---|---|---|---|---|
| PRODUCT CODE | TRADE NAME | CONTENTS | PACKING (kg) | MESH (cm) | CURING TEM. (C) | CURING TIME | DOCUMENTS |
| FP 1500 | CLEAR | Transparent | 6 - 18 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FP 1505 | WHITE | White | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FP 1507 | CUREWHITE | Flash cure white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FP 1508 | LOW CURE WHITE | Low temperature drying elastic white | 8 | 43T-77T | 140°-165° | 1.5-2 min | TDSMSDS |
| FP 1509 | LOW BLEED WHITE | Low bleed elastic white paste | 5 | 43T-77T | 150°-165° | 1.5-2 min | TDSMSDS |
| FP 1503 | LOW BLEED CLEAR | Elastic underbase for Low Bleed White | 6 - 18 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FP 1510 | SUPERWHITE | Deep white | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FP 1515 | TRANSWHITE | Transfer white | 8 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FP 1520 | UNIWHITE | White for uniform | 8 - 25 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FP 1523 | ANTIMIGRATION WHITE | Anti-migration paste | 8 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1800 | HIDENSITY | High density paste | 6 | 27T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1801 | HARDHIDENSITY | Hard High density paste | 6 | 27T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1802 | BRILLGEL | Brilliant Transparent gel | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1805 | PUFF CONC | Concentrated puff paste | 5 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1810 | BONDOGLIT | Glitter adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1812 | BONDOFLOCK | Flock adhesive | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1815 | REDUCER | Reducer | 4,6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1820 | SILVERMET | Silver gilding paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1821 | BRILLSILVER | Brilliant silver effect paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1831 | BRILLGOLD | Brilliant gold effect paste | 6 | 27T-43T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1841 | SHINESTAR | Shining effect paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1845 | REFLECTCLEAR | Clear reflector paste | 5 | 43T-55T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1846 | SHINE REFLECT CLEAR | Shine clear reflector paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1849 | RAINBOW BLUE GREEN VIOLET | Rainbow effect paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1850 | BARRIER | Anti-migration paste for polyester fabrics | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1852 | MATT | Matt effect paste | 6 | 43T-77T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1856 | PEARLPASTE | Special pearl paste | 6 | 43T-55T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1871 | GREEN PHOSPHOR | Phosphor paste | 1-5 | 43T-62T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1872 | BLUE PHOSPHOR | Phosphor Paste | 1-5 | 43T-62T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1873 | REFLECTOR | Grey Reflector | 5 | 43T | 160°-170° | 1.5-3 min | TDSMSDS |
| FA 1895 | STRETCH BASE | Elastic Transparent | 6 | 43T-77T | 140°-165° | 1.5-3 min | TDSMSDS |
We use cookies to improve your user experience on our website. For more information about cookies, please visit our Privacy Policy.
Decline I agree